Filter Press – Mohit International
We supply a wide range of Filter Press, which are designed to give maximum filtration efficiency, longer life and least maintenance.
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | No. Of Piston | Size Of Plunger Pump |
---|---|---|---|---|---|---|
36″ x 36″ x 36 Plates | 8000 | 30 | 40,000 | 7.5 | Double | 80mm |
30″ x 30″ x 30 Plates x 29 Frames | 5,500 | 18 | 25,000 | 7.5 | Double | 80mm |
30″ x 30″ x 30 Plates | 4,400 | 18 | 25,000 | 5 | Single | 80mm |
24″ x 24″ x 24 Plates x 23 Frames | 3,000 | 10 | 10,000 | 5 | Double | 60mm |
24″ x 24″ x 30 Plates | 2,750 | 15 | 12,500 | 5 | Double | 60mm |
24″ x 24″ x 24 Plates | 2,350 | 10 | 10,000 | 3 | Single | 60mm |
18″ x 18″ x 18 Plates | 1,100 | 4 | 5,000 | 2 | Single | 40 mm |
14″ x 14″ x 14 Plates | 650 | 2 | 3,500 | 2 | Single | 40mm |
12″ x 12″ x 12 Plates | 380 | 1.5 | 2,500 | 1 | Single | 30mm |
Common RPM Of Plunger Pumps = 40 To 45
Size | Wt. of Filter Press (kgs.) | Filtration Area [Sq. Mtrs] | Capacity* [Liters/Day] | H.P | RPM of Pump | Type Of Pump |
---|---|---|---|---|---|---|
36″ x 36″ x 36 Plates x 35 Frames | 10000 | 30 | 40,000 | 10 | 2900 | Centrifugal |
*Capacity differs with the quality of the oil to be filtered